Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2009 Forest Ridge Dr N/A N/A N/A $1,500,000 Unknown
3803 Grace Park Ln 5 4 4,070 $1,115,468 $274.07
2500 State Highway 121 N/A N/A N/A $1,040,000 Unknown
2300 Legacy Oaks Ln 5 4 2,845 $828,888 $291.35
2824 Brown Trl N/A N/A N/A $800,000 Unknown
2912 Weslyan Oak St 4 3 2,630 $795,132 $302.33
2309 Legacy Oaks Ln 3 3 2,260 $774,517 $342.71
3720 Cripple Creek Ct 5 4 3,565 $759,900 $213.16
2315 Legacy Oaks Ln 4 3 2,101 $747,190 $355.64
2908 Weslyan Oak St 3 3 2,113 $714,407 $338.10
2125 Martin Dr N/A N/A N/A $699,000 Unknown
3827 Ashbury Ln 5 4 3,344 $695,000 $207.83
1901 Bedford Rd N/A N/A N/A $680,000 Unknown
3700 Woodmont Ct 5 3 2,702 $675,000 $249.81
1601 Minnie Ln 4 3 3,167 $649,999 $205.24
2601 Murphy Dr N/A N/A N/A $599,000 Unknown
2601 Murphy Dr 3 1 1,390 $599,000 $430.94
2606 Harwood Rd N/A N/A N/A $599,000 Unknown
909 Edgecliff Dr 4 3 3,009 $574,900 $191.06
2620 Heather Brook Ct 4 3 2,594 $567,450 $218.75
3708 Harwood Rd N/A N/A N/A $550,000 Unknown
3708 Harwood Rd N/A N/A N/A $550,000 Unknown
3813 S Brookridge Ct 4 3 3,298 $545,000 $165.25
1013 Overhill Dr 4 3 2,937 $535,000 $182.16
3113 Rustic Woods Ct 5 3 2,614 $525,000 $200.84
Average: 3.3 2.4 1,923 $442,879 $214
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105
Address Beds Baths Living ft2 List Price Cost per ft2
428 Harwood Rd N/A N/A N/A $1,000,000 Unknown
3813 Grace Park Ln 4 3 2,519 $836,129 $331.93
1800 Hampton Dr 4 4 3,625 $725,000 $200
3204 Channing Ln 4 3 2,558 $699,000 $273.26
3313 Bobwhite Dr 4 3 2,960 $649,000 $219.26
2224 Cachelle Ct 3 3 2,202 $499,900 $227.02
3705 Cobblestone Ct 4 2 2,330 $484,000 $207.73
3121 Hazlewood Ct 3 2 1,836 $434,900 $236.87
1949 Stonecourt Dr 3 2 1,768 $420,000 $237.56
2213 Ridgewood 3 2 2,097 $400,000 $190.75
2501 New Haven Ct 3 2 1,812 $400,000 $220.75
3212 Ladera Dr 4 3 1,895 $395,000 $208.44
3120 Spring Grove Dr 3 2 1,538 $378,000 $245.77
3405 Mill Rdg 3 2 1,660 $375,000 $225.90
3401 Crescent Ct 3 2 1,626 $375,000 $230.63
2929 Everest Dr 3 2 1,678 $375,000 $223.48
917 Stratford Dr 4 2 2,056 $365,000 $177.53
1009 Springdale Rd 3 2 1,771 $360,000 $203.27
3516 Primrose Ln 3 2 1,614 $360,000 $223.05
2916 Woodbridge Dr 3 2 1,788 $349,900 $195.69
2616 Shady Brook Dr 3 2 1,221 $335,000 $274.37
1812 Realistic Ct 2 2 1,747 $335,000 $191.76
3113 Mossy Oak Ln 3 2 1,719 $324,900 $189.01
828 Glenda Dr 4 2 1,589 $319,000 $200.76
837 Springdale Rd 3 2 1,379 $318,950 $231.29
Average: 3.1 2.2 1,793 $400,867 $210
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: